Deposit Interest Rates
| Deposits | General | Sr.Citizen/Institutions |
|---|---|---|
| 15 days to 45 days | 4.00% | 4.50% |
| 46 days to 90 days | 4.50% | 5.00% |
| 91 days upto 180 days | 6.50% | 7.00% |
| 181 days to upto 364 days | 7.00% | 7.50% |
| 1 year and above upto 2 years | 8.45% | 8.85% |
| Above 2 years | 8.80% | 9.60% |
| S. B | 3.50% | 3.50% |
| JND: | ||
| For 2 years and above | 4.00% | 4.00% |
OTHER TERMS AND CONDITIONS:
1) No withdrawal will be allowed before 6 months of opening of JND A/c.
2) Loan on J N D – 10%
3) Penalty interest of 1% will be levied in case of premature withdrawal of deposit
4) For Institutional loan on deposit: Deposit Rate of Int+1%.
| Deposits For General / Senior Citizen | Special Rate of Interest |
|---|---|
| FD for 450 Days | 4.00% |
| FD for 750 Days | 4.50% |
| For Registered firms/Institution | 6.50% |
| Up to 9,99,999 | |
| FD for 450 Days | 7.75% |
| FD for 750 Days | 8.10% |
| Rs. 10 lakh and above | |
| FD for 450 Days | 8.50% |
| FD for 450 Days | 8.90% |